Lista de canciones
1 | HypnotizeFeaturing – RedmanProducer – Redman | 5:15 |
2 | Y Do Thugz DieProducer – QD IIIVocals – Val Young | 4:55 |
3 | 20 Bluntz A Day (Incl. Hidden Track 11 O ´Clock News)Featuring – Christion, The 2 Live Crew | 7:36 |
4 | Mobb Sh..Featuring – 3X Krazy, Cydal, Swoop G | 5:13 |
5 | In My NatureFeaturing – Eightball & MJGProducer – Smoke One Productions | 5:25 |
6 | Is It Kool?Vocals – MoKenStef | 4:35 |
7 | $ad MillionaireFeaturing – Brownstone | 4:43 |
8 | GameVoice – T. K. Kirkland | 1:17 |
9 | IntroVoice – DJ Thump, Mengesha | 1:24 |
10 | Funkin Over Nuthin'Featuring – Harm , Too Short | 5:33 |
11 | PhilliesFeaturing – Poppa LQ | 4:40 |
12 | My Baby Mamma | 4:13 |
13 | Highest Niggaz In The IndustryFeaturing – B-Legit, E-40 | 4:54 |
14 | Handcuff Your Hoes | 3:21 |
15 | Jus Mee & UCo-producer – DJ Quik, G-OneProducer – Raphael Saadiq | 4:54 |
16 | Killaz On The PayrollFeaturing – Madd Maxx, Phats Bossilini, Poppa LQ | 6:03 |
Versiones
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 44966 2 3, CDVUS 136 | Luniz | Lunitik Muzik (CD, Album) | Noo Trybe Records, C-Note Records, Noo Trybe Records, C-Note Records | 7243 8 44966 2 3, CDVUS 136 | UK | 1997 |
7243 8 44966 4 7 | Luniz | Lunitik Muzik (Cass, Album) | C-Note Records | 7243 8 44966 4 7 | US | 1997 |
7243 8 44966 2 3 | Luniz | Lunitik Muzik (CD, Album, Promo, Q-P) | Noo Trybe Records, C-Note Records | 7243 8 44966 2 3 | US | 1997 |
7243 8 44966 2 3, CDVUS 136 | Luniz | Lunitik Muzik (CD, Album) | Noo Trybe Records, C-Note Records, Virgin | 7243 8 44966 2 3, CDVUS 136 | Italy | 1997 |
7243 8 44966 2 3, CDVUS 136 | Luniz | Lunitik Muzik (CD, Album) | Noo Trybe Records, C-Note Records, Virgin | 7243 8 44966 2 3, CDVUS 136 | Europe | 1997 |
Créditos
- Executive-Producer – Chris Hicks , Eric L. Brooks
- Producer – Bosko (tracks: A8, B1, B2), Mike Dean (tracks: A2, A3, A10, B5, B6), Tone Capone (tracks: A2, A3, A7, A9, A10, B5, B6)
Notas
Licenced release printed in Poland
Hologram ZPAV-ZAiKS
Códigos de barras
- Barcode: 7 24384 49664 7
- Rights Society: BIEM/ZAIKS
Empresas
- Manufactured By – TAKT
Vídeo
Álbum
Lunitik Muzik is the second album by Luniz. Released in 1997, the album peaked at 34 on the Billboard 200. Intro DJ Thump & Mengesha Mystro Francis. Highest Niggaz in the Industry featuring E-40 and B-Legit. Funkin Over Nuthin' featuring Too Short and Harm. In My Nature featuring 8Ball & MJG. Jus Mee & U featuring Raphael Saadiq. Game Interlude TK Kirkland. My Baby Mamma. Is It Kool featuring MoKenStef. ad Millionaire featuring Brownstone. Album 1997 16 Songs. Luniz featuring B-Legit, E-40. Funkin Over Nuthin' feat. Too hort & Harm. Luniz featuring Harm, Too Short. I Go Home. 2020 сингл. I Got 5 On Us. 2019 сингл feat. Krayzie Bone & Damon Elliott. No Pressure. Lunitik Muzik. Listen free to Luniz Lunitik Muzik Intro, Highest N az In The Industry and more. 16 tracks 74:02. The Luniz' name is pronounced loonies, and the Oakland rap duo lives up to that name on Lunitik Muzik, one of the most memorable rap releases of 1997. This eccentric effort must be taken for exactly what it is - wild, nutty, outrageous fun. Released November 11, 1997. Lunitik Muzik Tracklist. Luniz 11-11-1997. Общая длительность:1 h 14 min. Текст песни: Like they always say, whats good fo Num, is always good fo Yuk. Lets Get high 20 blunts, a day Hin, an Muzik, 1997. Lunitik Muzik, 1997. Intro, 01:24. Highest N az In the Industry, 04:54. How many blunts do you blow on the daily Many money I blow many, many, many I smoke plenty well, won't your black ass quit being stingy I'm not greedy well, where's that weed fiend You better quit smokin' those beadys in my fo' hun Blow one for the po-one Nigga, don't you owe one